Catherine Nain Williams
| Birth Name | Catherine Nain Williams |
| Call Name | Kate |
| Gender | female |
| Age at Death | 66 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900 | Dyserth, Denbighshire | ||
|
|
||||
| Death | 1966 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Abergele Williams | about 1880 | ||
| Mother | Nain’s mother | |||
| Brother | Bobby Williams | 1900 | ||
| Sister | Polly Williams | 1900 | ||
| Sister | Nellie Williams | 1900 | ||
| Brother | Tommy Williams | 1900 | ||
| Brother | William Williams | 1900 | ||
| Brother | Dan Williams | 1900 | ||
| Brother | Edith Williams | 1900 | ||
| Sister | Lois Williams | 1900 | ||
| Sister | Anne Williams | 1900 | ||
| Sister | Maggie Williams | 1900 | ||
| Brother | Jim Williams | 1900 | ||
| Catherine Nain Williams | 1900 | 1966 |
Families
Family of Peter Morris Jones and Catherine Nain Williams |
||||||||||||||
| Unknown | Partner | Peter Morris Jones ( * estimated about 1900 + 1970 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ivor Jones | 7 Mar 1922 | 1 Mar 1998 |
| Gwyneth Jones | 1925 | |
| Died At Birth Jones | 1930 |
Media
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192906 |