Abergele Williams
| Birth Name | Abergele Williams |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1880 | ABERGELE, Clwyd, Wales | ||
|
|
||||
Families
Family of Abergele Williams and Nain’s mother |
|||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Nain’s mother ( * + ... ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bobby Williams | 1900 | |
| Polly Williams | 1900 | |
| Nellie Williams | 1900 | |
| Tommy Williams | 1900 | |
| William Williams | 1900 | |
| Dan Williams | 1900 | |
| Edith Williams | 1900 | |
| Lois Williams | 1900 | |
| Anne Williams | 1900 | |
| Maggie Williams | 1900 | |
| Jim Williams | 1900 | |
| Catherine Nain Williams | 1900 | 1966 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192837 |