Nain’s mother
| Birth Name | Nain’s mother |
| Gender | female |
Families
Family of Abergele Williams and Nain’s mother |
|||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Abergele Williams ( * about 1880 + ... ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bobby Williams | 1900 | |
| Polly Williams | 1900 | |
| Nellie Williams | 1900 | |
| Tommy Williams | 1900 | |
| William Williams | 1900 | |
| Dan Williams | 1900 | |
| Edith Williams | 1900 | |
| Lois Williams | 1900 | |
| Anne Williams | 1900 | |
| Maggie Williams | 1900 | |
| Jim Williams | 1900 | |
| Catherine Nain Williams | 1900 | 1966 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192838 |