Polly Williams
| Birth Name | Polly Williams |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Abergele Williams | about 1880 | ||
| Mother | Nain’s mother | |||
| Brother | Bobby Williams | 1900 | ||
| Polly Williams | 1900 | |||
| Sister | Nellie Williams | 1900 | ||
| Brother | Tommy Williams | 1900 | ||
| Brother | William Williams | 1900 | ||
| Brother | Dan Williams | 1900 | ||
| Brother | Edith Williams | 1900 | ||
| Sister | Lois Williams | 1900 | ||
| Sister | Anne Williams | 1900 | ||
| Sister | Maggie Williams | 1900 | ||
| Brother | Jim Williams | 1900 | ||
| Sister | Catherine Nain Williams | 1900 | 1966 |
Families
Family of John Vaughn and Polly Williams |
||
| Unknown | Partner | John Vaughn ( * 1900 + ... ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192847 |