Anne Williams
| Birth Name | Anne Williams |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Abergele Williams | about 1880 | ||
| Mother | Nain’s mother | |||
| Brother | Bobby Williams | 1900 | ||
| Sister | Polly Williams | 1900 | ||
| Sister | Nellie Williams | 1900 | ||
| Brother | Tommy Williams | 1900 | ||
| Brother | William Williams | 1900 | ||
| Brother | Dan Williams | 1900 | ||
| Brother | Edith Williams | 1900 | ||
| Sister | Lois Williams | 1900 | ||
| Anne Williams | 1900 | |||
| Sister | Maggie Williams | 1900 | ||
| Brother | Jim Williams | 1900 | ||
| Sister | Catherine Nain Williams | 1900 | 1966 |
Families
Family of Bob Hughes and Anne Williams |
||||||||
| Unknown | Partner | Bob Hughes ( * 1920 + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dillys Hughes | 1940 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192867 |