joyce elizabeth Brough
| Married Name | joyce elizabeth Brough |
| Birth Name | Watkin |
| Gender | female |
| Age at Death | 73 years, 9 months, 10 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | harry Watkin | 19 Jul 1900 | 15 Jul 1982 | |
| Mother | edith annie Orwell | 10 Aug 1904 | 21 Jun 1978 | |
| joyce elizabeth Brough | 18 Jun 1932 | 28 Mar 2006 | ||
| Brother | ronald Watkin | 21 Jun 1943 | ||
| Brother | ken Watkin | |||
| Brother | dennis Watkin |
Families
Family of kenneth william Brough and joyce elizabeth Brough |
||||||||||||||||||||
| Married | Husband | kenneth william Brough ( * 9 Dec 1927 + 1 Feb 1982 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margaret Elizabeth Jones | 28 Mar 1955 | |
| susan eileen Brough | 30 May 1958 | |
| kenneth william Brough | 25 Sep 1960 | 1 Jan 1984 |
| linda rosemary Brough | 14 Oct 1963 | |
| wendy patricia Brough | 4 Mar 1964 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192690 |