dennis Watkin
| Birth Name | dennis Watkin |
| Gender | male |
Narrative
born 13 may twin
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | harry Watkin | 19 Jul 1900 | 15 Jul 1982 | |
| Mother | edith annie Orwell | 10 Aug 1904 | 21 Jun 1978 | |
| Sister | joyce elizabeth Brough | 18 Jun 1932 | 28 Mar 2006 | |
| Brother | ronald Watkin | 21 Jun 1943 | ||
| Brother | ken Watkin | |||
| dennis Watkin |
Families
Family of dennis Watkin and ingrid (unknown) |
||||||||||||||
| Unknown | Partner | ingrid (unknown) ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| robert (unknown) | ||
| peter (unknown) | ||
| ingrid (unknown) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192761 |