kenneth william Brough
| Birth Name | kenneth william Brough |
| Gender | male |
| Age at Death | 23 years, 3 months, 6 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | kenneth william Brough | 9 Dec 1927 | 1 Feb 1982 | |
| Mother | joyce elizabeth Brough | 18 Jun 1932 | 28 Mar 2006 | |
| Sister | Margaret Elizabeth Jones | 28 Mar 1955 | ||
| Sister | susan eileen Brough | 30 May 1958 | ||
| kenneth william Brough | 25 Sep 1960 | 1 Jan 1984 | ||
| Sister | linda rosemary Brough | 14 Oct 1963 | ||
| Sister | wendy patricia Brough | 4 Mar 1964 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192763 |