kenneth william Brough
| Birth Name | kenneth william Brough |
| Gender | male |
| Age at Death | 54 years, 1 month, 23 days |
Narrative
he came out of the army under class b
because his parents were old and had noone to look after them
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Dec 1927 | |||
|
|
||||
| Death | 1 Feb 1982 | |||
|
|
||||
| Occupation | army | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ernest Brough | |||
| Mother | polly anne Degg | |||
| kenneth william Brough | 9 Dec 1927 | 1 Feb 1982 |
Families
Family of kenneth william Brough and joyce elizabeth Brough |
||||||||||||||||||||
| Married | Wife | joyce elizabeth Brough ( * 18 Jun 1932 + 28 Mar 2006 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margaret Elizabeth Jones | 28 Mar 1955 | |
| susan eileen Brough | 30 May 1958 | |
| kenneth william Brough | 25 Sep 1960 | 1 Jan 1984 |
| linda rosemary Brough | 14 Oct 1963 | |
| wendy patricia Brough | 4 Mar 1964 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192691 |