Melvalle Preece
| Birth Name | Melvalle Preece |
| Nick Name | Mel |
| Gender | female |
| Age at Death | 76 years, 7 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 31 May 1926 | Runcorn | ||
|
|
||||
| Residence | 1926 | Runcorn | ||
|
|
||||
| Residence | 1936 | Rhyl | ||
|
|
||||
| Death | 1 Jan 2003 | Bodelwyddan Hospital, Denbighshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thomas (Tom) Hilton (Pop) Preece | 27 Jan 1899 | ||
| Mother | Gladys Audrey Phoenix | 16 Nov 1901 | 15 Jan 1987 | |
| Brother | Kenneth H. Preece | 25 Nov 1921 | about 1965 | |
| Melvalle Preece | 31 May 1926 | 1 Jan 2003 | ||
| Sister | Dierdre A. Preece | about 1929 | about 2005 |
Families
Family of Ivor Jones and Melvalle Preece |
||||||||||||||||||||
| Married | Husband | Ivor Jones ( * 7 Mar 1922 + 1 Mar 1998 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Morris Hilton Jones | 19 Jan 1949 | |
| Tudor Jones | 14 Apr 1951 | |
| Pryce Morgan Jones | 18 Oct 1956 | |
| Ceri Lou Satterwhite | 15 Apr 1958 | 9 Sep 2019 |
| Jenny Lyn Howden | 15 Jun 1961 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192808 |