Annie R. Roberts
| Birth Name | Annie R. Roberts |
| Gender | female |
| Age at Death | 80 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868 | Runcorn, Cheshire | ||
|
|
||||
| Death | 1948 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Annie R. Roberts | 1868 | 1948 | ||
| Father | Thomas Roberts | |||
| Mother | thomas robert’s wife unknown name | |||
| Annie R. Roberts | 1868 | 1948 | ||
| Brother | Elija (Singer) Roberts | |||
Families
Family of William Henry Phoenix and Annie R. Roberts |
|||||||||||||||||
| Married | Husband | William Henry Phoenix ( * 1863 + 1940 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fred A. (#2) (adopted by W.H.Phoenix) Smith | ||
| Fred (#1) Phoenix | 1889 | after 1914 |
| Dorris Phoenix | 1895 | |
| Gladys Audrey Phoenix | 16 Nov 1901 | 15 Jan 1987 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192773 |