Dorris Phoenix
| Birth Name | Dorris Phoenix |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1895 | Runcorn, Cheshire | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Henry Phoenix | 1863 | 1940 | |
| Mother | Annie R. Roberts | 1868 | 1948 | |
| Brother | Fred (#1) Phoenix | 1889 | after 1914 | |
| Dorris Phoenix | 1895 | |||
| Stepbrother | Fred A. (#2) (adopted by W.H.Phoenix) Smith | (Adopted, Adopted) | ||
| Sister | Gladys Audrey Phoenix | 16 Nov 1901 | 15 Jan 1987 |
Families
Family of joe Moore and Dorris Phoenix |
||||||||||||||
| Unmarried | Partner | joe Moore ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Doug Phoenix-Johnson | ||
| ruby (unknown) | ||
| joyce (unknown) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192777 |