Nigel Preece
| Birth Name | Nigel Preece |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Kenneth H. Preece | 25 Nov 1921 | about 1965 | ||
| Stepmother | Olive (unknown) | |||
| Sister | Karen Preece | (Adopted, Adopted) | ||
| Nigel Preece | (Adopted, Adopted) | |||
| Stepbrother | Mark Preece |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192799 |
Pedigree
-
Kenneth H. Preece
-
Olive (unknown)
- Karen Preece
- Nigel Preece
- Mark Preece
-
Olive (unknown)