Eric (unknown)
| Birth Name | Eric (unknown) |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | (unknown) German name | 1935 | ||
| Mother | Jose German name | 1936 | ||
| Brother | John (unknown) | 1960 | ||
| Eric (unknown) | 1960 | |||
| Sister | Hilda (unknown) | 1960 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | 153192912 |
Pedigree
-
(unknown) German name
-
Jose German name
- John (unknown)
- Eric (unknown)
- Hilda (unknown)
-
Jose German name